Choose a container optimised for your cargo
Choosing the right shipping container for your cargo can sometimes be challenging.
The dimension, material and construction of containers may vary depending on the cargo and its requirements. Your container should be optimally equipped, not only to safely transport your cargo overseas but also to protect it while stored in ports.
Hecksher provides a wide range of shipping containers. Use our specification chart below to find the perfect shipping container for your cargo.
Container specifications
WEIGHT | Β |
---|---|
Tare | 2210-2400 kg (4875-5290 lbs) |
Max. Payload | 21700-28240 kg (47850-62270 lbs) |
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 6058 mm (40β²) |
Lenght (Internal) | 5900 mm (39’6″) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2345 mm (7β8β) |
Width (Door opening) | 2335 mm (7β8β) |
Height (External) | 2591 mm (8β6β) |
Height (Internal) | 2400 mm (7β10β) |
Height (Door opening) | 2290 mm (7β6β) |
CUBIC CAPACITY | 33.3 m3 (1175 cft) |
WEIGHT | Β |
---|---|
Tare | 3630-3740 kg (8005-8245 lbs) |
Max. Payload | 26740-26850 kg (58960-59205 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 12192 mm (40β²) |
Length (Internal) | 12030 mm (39β6β) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2345 mm (7β8β) |
Width (Door opening) | 2335 mm (7β8β) |
Height (External) | 2591 mm (8β6β) |
Height (Internal) | 2400 mm (7β10β) |
Height (Door opening) | 2290 mm (7β6β) |
CUBIC CAPACITY | Β |
WEIGHT | Β |
---|---|
Tare | 3910-4820 kg (8687-10628 lbs) |
Max. Payload | 28560 kg (62974 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 12192 mm (40β²) |
Length (Internal) | 12030 mm (39β6β) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2345 mm (7β8β) |
Width (Door opening) | 2335 mm (7β08β) |
Height (External) | 2900 mm (9β6β) |
Height (Internal) | 2700 mm (8β10β) |
Height (Door opening) | 2580 mm (8β05β) |
CUBIC CAPACITY | 76.2 m3 β 2.690 ft3 |
WEIGHT | Β |
---|---|
Tare | 2850-3500 kg (6285-7715 Ibs) |
Max. Payload | 17090-27280 kg (37685-60150 Ibs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 6058 mm (20β²) |
Length (Internal) | 5480-5500 mm (17β11β-18β²) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2230-2285 mm (7β4β³-7β6β³) |
Width (Door opening) | 2165-2285 mm (7β1β³-7β6β³) |
Height (External) | 2591 mm (8β6β³ |
Height (Internal) | 2135-2255 mm (7β²-7β5β³) |
Height (Door opening) | 2160-2210 mm (7β²-7β3β³) |
CUBIC CAPACITY | 26.2-28.3 m3 (925-1000 cft) |
VOLTAGE | 180/220V and 380/440V, 50/60Hz, 3-phase |
TEMPERATURE RANGE | -25/+25 C |
WEIGHT | Β |
---|---|
Tare | 4500-5400 kg (9920-11905 Ibs) |
Max. Payload | 25080-25980 kg (55300-57285 Ibs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 12192 mm (40β²) |
Length (Internal) | 11235-11575 mm (36β10β-38β²) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2240-2285 mm (7β4β³-7β5β³) |
Width (Door opening) | 2240-2280 mm (7β4β³-7β6β³) |
Height (External) | 2591 mm (8β6β³) |
Height (Internal) | 2175-2250 mm (7β2β³-7β5β³) |
Height (Door opening) | 2200 mm (7β3β³) |
CUBIC CAPACITY | 57.5-58.7 m3 (2030-2075 cft) |
VOLTAGE | 380/440V, 50/60Hz, 3-phase |
TEMPERATURE RANGE | -25/+25 C |
WEIGHT | Β |
---|---|
Tare | 4700-5200 kg (10365-11465 Ibs) |
Max. Payload | 25780-29250 kg (56845-64495 Ibs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 12192 mm (40β²) |
Length (Internal) | 11575 mm (38β²) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2280-2290 mm (7β6β³) |
Width (Door opening) | 2280-2290 mm (7β6β³) |
Height (External) | 2895 mm (9β6β³) |
Height (Internal) | 2525-2550 mm (8β3β³-8β4β³) |
Height (Door opening) | 2435 mm (8β²) |
CUBIC CAPACITY | 66.7-68 m3 (2355-2400 cft) |
VOLTAGE | 380/440V, 50/60Hz, 3-phase |
TEMPERATURE RANGE | -25/+25 C |
WEIGHTS | Β |
---|---|
Tare | 2350-2500 KG (4760-5510 LBS) |
Max. payload | 17850-30150 kg (39360-66480 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length | 6058 mm (40β²) |
Length between end walls | 5900 mm (19β4β³) |
Side opening | 5530-5700 mm (18β2β³-18β8β³) |
Width | 2438 mm (8β²) |
Width load-bed overall | 2400 mm (7β10β) |
Width between side rail stanchions | 2230-2250 mm (7β4β³-7β5β³) |
Height | 22591 mm (8β6β) |
Height internal | 2270-2285 mm (7β5β³-7β6β³) |
WEIGHTS | Β |
---|---|
Tare | 4900 kg (10805 Ibs) |
Max. payload | 17850-30150 kg (39360-66480 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length | 12192 mm (40β²) |
Length between end walls | 12150 mm (39β10β) |
Side opening | 11835 mm (38β10β) |
Width | 2438 mm (8β²) |
Width load-bed overall | 2400 mm (7β10β) |
Width between side rail stanchions | 2230-2240 mm (7β4β³) |
Height | 2591 mm (8β6β³) |
Height internal | 2035 mm (6β8β³) |
WEIGHT | Β |
---|---|
Tare | 2230-2250 kg (4915-4960 lbs) |
Max. Payload | 21770-28230 kg (48005-62245 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 6058 mm (20β²) |
Length (Internal) | 5480-5500 mm (17β11β-18β²) |
Length (Roof opening) | 5740-5760 mm (18β10β-18β11β) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2330-2340 mm (7β8β³) |
Width (Door opening) | 2330 mm (7β8β³) |
Width (Roof opening) | 2190-2210 mm (7β2β³-7β3β³) |
Height (External) | 2591 mm (8β6β³) |
Height (Internal) | 2380 mm (7β10β) |
Height (Door opening) | 2220-2255 mm (7β3β³-7β5β³) |
CUBIC CAPACITY | 31.8-32.9 m3 (1125-1160 cft) |
WEIGHT | Β |
---|---|
Tare | 3650 kg (8050 lbs) |
Max. Payload | 26830 kg (59160 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 12192 mm (40β³) |
Length (Internal) | 12045 mm (39β6β³) |
Length (Roof opening) | 11890 mm (39β²) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2340 mm (7β8β³) |
Width (Door opening) | 2335 mm (7β8β³) |
Width (Roof opening) | 2185-2210 mm (7β2β³-7β3β³) |
Height (External) | 2591 mm (8β6β³) |
Height (Internal) | 2380 mm (7β10β) |
Height (Door opening) | 2255 mm (7β5β³) |
CUBIC CAPACITY | 67.1 m3 (2370 cft) |
WEIGHT | Β |
---|---|
Tare | 2160-2780 kg (4765-6130 lbs) |
Max. Payload | 21350-27000 kg (47075-59535 lbs) |
Β
Β
MEASUREMENTS | Β |
---|---|
Length (External) | 6058 mm (19β10β) |
Length (Internal) | 5885-5935 mm (19β4β³-19β6β³) |
Width (External) | 2438 mm (8β²) |
Width (Internal) | 2330-2370 mm (7β8β³-7β9β³) |
Width (Door opening) | 2285-2335 mm (7β6β³-7β8β³) |
Height (External) | 2591 mm (8β6β³) |
Height (Internal) | 2375-2410 mm (7β9β³-7β11β) |
Height (Door opening) | 2260-2290 mm (7β5β³-7β6β³) |
CUBIC CAPACITY | 32.2-33.8 m3 (1135-1195 cft) |
VOLTAGE | At top and bottom 5000-2500 cm2 each side (5000 cm2 = 5.4 sq ft) (2500 cm2 = 2.7 sq ft) |
Not sure which shipping container to choose?
Sea freight
Ship your goods anywhere with economy in mind.
Air freight
Fast and reliable air freight provided by professionals.
Project logistics
When the box doesnβt fit, we think outside of it.
Value-added services
We help you move from complexity to simplicity.